Steeple Logo
Brunswick Community Library
605 Brunswick Road, Eagle Mills, New York 12180
Phone 518-279-4023 · Fax 518-279-0527

2007 - Annual Report

Julie Zelman, Director
Pat Carlson, President, Board of Trustees

Growth at a Glance 2001 2002 2003 2004 2005 2006 2007
Population served 11,664 11,664 11,664 11,664 11,664 11,664 11,664
Budget $109,124 $125,692 $161,792 $139,710 $151,381 $150,396 $207,286
Circulation 33,164 35,587 32,592 38,234 37,216 37,634 37,880
Interlibrary Loans to our patrons 2,813 4,137 7,306 9,292 10,007 10,312 11,859
Interlibrary Loans to other libraries n/a n/a 5,784 4,616 5,507 4,366 4,715
Days of Service 6 6 7 7 7 7 7
Nights of Service 3 3 3 3 3 3 3
Holdings 12,665 14,314 13,767 14,006 13,274 12,372 12,117
Items Added 1,782 1,652 3,296 1,830 1,732 1,723 1,990
Library Card Holders 2,204 2,721 3,373 2,409 2,592 2,131 2,307
Staff 2.0 2.0 2.5 2.5 2.5 2.5 2.5
Volunteers 15 12 10 11 13 15 15

*Lower figure reflects changes in reporting attendance