Steeple Logo
Brunswick Community Library
605 Brunswick Road, Eagle Mills, New York 12180
Phone 518-279-4023 · Fax 518-279-0527

Brunswick Community Library 2005 - Annual Report

Growth at a Glance 1999 2000 2001 2002 2003 2004 2005
Population served 11,093 11,093 11,664 11,664 11,664 11,664 11,664
Budget $84,450 $85,943 $109,124 $125,692 $161,792 $139,710 $151,381
Circulation 28,481 30,131 33,164 35,587 32,592 38,234 37,216
Interlibrary Loans to our patrons 1,832 2,039 2,813 4,137 7,306 9,292 10,007
Interlibrary Loans to other libraries n/a n/a n/a n/a 5,784 4,616 5,507
Days of Service 6 6 6 6 7 7 7
Nights of Service 3 3 3 3 3 3 3
Holdings 10,399 12,456 12,665 14,314 13,767 14,006 13,274
Items Added   2,283 1,782 1,652 3,296 1,830 1,732
Library Card Holders 1,065 1,819 2,204 2,721 3,373 2,409 2,592
Home Page Hits     20,566 22,156 29,902 34,394 45,836
Programs 85 105 110 110 105 104 107
Program Attendance 1,670 2,501 2,574 3,459 2,589 2,591 1,674*
Staff 2.0 2.0 2.0 2.0 2.5 2.5 2.5
Volunteers 30 20 15 12 10 11 13

*Lower figure reflects changes in reporting attendance