Steeple logo

Brunswick Community Library

605 Brunswick Road, Eagle Mills, New York 12180
Phone 518-279-4023       Fax 518-279-0527
Books! Catalog Databases Internet Resources Programs

PicoSearch
Note: this searches only the library site. Internet search engines can be found here.

Brunswick Community Library Annual Report for 2004

Significant Events for the Year:

*Large decrease in patrons due to a change in the system of registration. Previously all patrons remained on our rolls.
Growth at a Glance 1999 2000 2001 2002 2003 2004
Population served 11,093 11,093 11,664 11,664 11,664 11,664
Budget $84,450 $85,943 $109,124 $125,692 $161,792 $139,710
Circulation 28,481 30,131 33,164 35,587 38,376 42,853
Days of Service 6 6 6 6 7 7
Nights of Service 3 3 3 3 3 3
Holdings 10,399 12,456 12,665 14,314 13,767 14,006
Items Added   2,283 1,782 1,652 3,296 1,830
Interlibrary Loans 1,832 2,039 2,813 4,137 7,306 9,292
Library Card Holders *1,065 1,819 2,204 2,721 3,373 2,409
Home Page Hits     20,566 22,156 29,902 34,394
Programs 85 105 110 110 105 104
Program Attendance 1670 2501 2574 3,459 2,589 2,591
Staff 2.0 2.0 2.0 2.0 2.5 2.5
Volunteers 30 20 15 12 10 11

Programming in 2004

About this site
Back to the library's main page

Updated January 27, 2005