|
|
Accomplishments for the Year:
Challenges Ahead
| Growth at a Glance | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|
| Population served | 11,093 | 11,093 | 11,093 | 11,664 | 11,664 |
| Budget | $86,848 | $84,450 | $85,943 | $109,124 | $125,692 |
| Circulation | 22,884 | 28,481 | 30,131 | 33,164 | 35,587 |
| Days of Service | 5 | 6 | 6 | 6 | 6 |
| Nights of Service | 3 | 3 | 3 | 3 | 3 |
| Holdings | 8,473 | 10,399 | 12,456 | 12,665 | 14,314 |
| Items Added | 2,283 | 1,782 | 1,652 | ||
| Interlibrary Loans | 291 | 1,832 | 2,039 | 2,813 | 4,137 |
| Library Card Holders | 3,268 | *1,065 | 1,819 | 2,204 | 2,721 |
| Home Page Hits | 20,566 | 22,156 | |||
| Programs | 71 | 85 | 105 | 110 | 110 |
| Program Attendance | 1134 | 1670 | 2501 | 2574 | 3,459 |
| Staff | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 |
| Volunteers | 35 | 30 | 20 | 15 | 12 |
Grants ReceivedArts Center of the Capital Region: $1,100+ |
The Brunswick Community Library held 110 programs with 3,459 people in attendance in 2002. Although the number of programs remained the same as last year, there was over a 34% increase in attendance. The list below highlights the Library programs of 2002.
About this site
Back to the library's main page
Updated January 23, 2003