|
|
Accomplishments for the Year
Challenges Ahead
| Growth at a Glance | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|
| Population served | 11,093 | 11,093 | 11,093 | 11,093 | 11,664 |
| Budget | $76,000 | $86,848 | $84,450 | $85,943 | $109,124 |
| Circulation | 20,620 | 22,884 | 28,481 | 30,131 | 33,164 |
| Days of Service | 5 | 5 | 6 | 6 | 6 |
| Nights of Service | 2 | 3 | 3 | 3 | 3 |
| Holdings | 7,985 | 8,473 | 10,399 | 12,456 | 12,665 |
| Items Added | 2283 | 1782 | |||
| Interlibrary Loans | 163 | 291 | 1,832 | 2,039 | 2,813 |
| Library Card Holders | 2,917 | 3,268 | *1,065 | 1,819 | 2,204 |
| Home Page Hits | +8,160 | ||||
| Programs | 91 | 71 | 85 | 105 | 110 |
| Program Attendance | 1945 | 1134 | 1670 | 2501 | 2574 |
| Staff | 1.3 | 1.9 | 2.0 | 2.0 | 2.0 |
| Volunteers | 28 | 35 | 30 | 20 | 15 |
Grants ReceivedOutreach Grant -Brunswick Center/ARC $1000+ Outreach - Senior Bookmobile Arts Center of the Capital District $1000+ |
Program Participation in 2001
The Brunswick Community Library held 110 programs with 2,574 people in attendance in 2001. This is almost a 5% increase in the number of programs over last year. We continue to expand the nature of our programs to appeal to a larger audience. The list below highlights the Library programs of 2001.
About this site
Back to the library's main page
Updated January 10, 2002